This tender has expired.
VIEWS
Risk Appetite, Credit Pricing Model & Credit Risk Rating Model Tenders
Risk Appetite, Credit Pricing Model & Credit Risk Rating Model Closing date and time: 11 March 2010 at 11:00
| Ref: | LB/R&C-01/2010 |
| Title: | Risk Appetite, Credit Pricing Model & Credit Risk Rating Model |
| Issuer: | Land and Agricultural Development Bank of South Africa |
| Issue date: | 28 February 2010 |
| Sector: | Specialised Services |
| Closing date: | 11 March 2010 |
| Closing time: | 11:00:00 AM |
| Description: | Description: Risk Appetite, Credit Pricing Model & Credit Risk Rating Model Please note that the status of the tender briefing session that took place on Thursday, 18 February 2010 has been changed to non-compulsory. any company that did not attend will still be allowed to participate. The Terms of Reference documents (tender documents) may be collected at the reception of Block D, Eco Glades 2 Office Park, Cnr Witch Hazel Avenue & Olievenhoutbosch Road, Eco Park, Centurion at a non-refundable tender fee of R1500.00 (inclusive of VAT) per tender document All tender responses must be deposited in the tender box located at Block D, Eco Glades 2 Office Park, Cnr Witch Hazel Avenue & Olievenhoutbosch Road, Eco Park, Centurion on or before the closing date and time of the tender. No late tenders will be accepted Contact person: Closing date and time: |
R250 - 2 months | R450 - 6 months | R750 - 12 months
MyGBN Tenders Access
Recent Gauteng tenders
- Manufacture, supply and delivery of pepper spray, for a period of two (2) years Tenders
- Canteen (Catering) services at Boekenhoutkloof Traffic College Tenders
- Pre-Qualification of External Legal Service Providers Tenders
- Acquisition of software for data analysis Tenders
- Appointment of service provider to manage a visitor accommodation (specified)at Suikerbosrand Nature Tenders
|
|
||
|
Accommodation
Foreign Exchange
Directory
Fax 2 Email
Finance
Furniture
Online Casino
Restaurant
Shop Online
Study IT Online
Web Design
Weddings
Work from Home
|
||
|
Company News
|
||





